Actualmente no estás en la web de motos, te recomendamos usar mototic para que veas otros recambios de moto y accesorios de motorista.
Cambiar a recomendada

Esta tienda utiliza cookies y otras tecnologías para mejorar su experiencia de usuario. Para más información consulta nuestra política de cookies

      CHAMPION Bujia de encendido P-RA7HC 708.19.61

      CHAMPION
      Reseña(0)
      9,43 €
      Impuestos incluidos
      Cantidad :
      Está disponible, lo enviaremos lo antes posible, lo recibirás en unos 28 dias.
      Bujías Champion

      Las bujías Champion se desarrollaron bajo condiciones extremas de carrera. La experiencia demuestra que el uso ayuda a desarrollar nuevos y mejores productos que apoyan a los motociclistas en la vida cotidiana.

      Las velas del mercado alternativo Champions OE están disponibles para una variedad de motocicletas y se caracterizan por su resistencia y resistencia a la vibración.


      APLICACIONES DE ESTE PRODUCTO:
      Según los datos que nos ha proporcionado el fabricante, este artículo es compatible con las siguientes marcas, modelos y años:
      Beta Eikon 125 LC 1cil. S70000 Bastidores: --- 1999-2000
      Beta Eikon 125 LC 11 CV, 8,1 kw 1cil. - Bastidores: --- 2003-2005
      Beta Eikon 125 LC 11 CV, 8,1 kw 1cil. S70000 Bastidores: --- 2001-2002
      Beta Eikon 150 LC 1cil. S7E000 Bastidores: --- 1999-2000
      Beta Eikon 150 LC 11,1 CV, 8,2 kw 1cil. - Bastidores: --- 2003-2005
      Beta Eikon 150 LC 11,1 CV, 8,2 kw 1cil. S7E000 Bastidores: --- 2001-2002
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 000 001 en adelante 000 019 1982
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 000 020 en adelante 004 697 1983
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 004 698 en adelante 007 294 1984
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 007 295 en adelante 009 113 1985
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 009 114 en adelante 009 741 1986
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 009 742 en adelante 033 017 1987
      BMW K 100 90 CV, 66 kw 4cil. 100/K589 0501 Bastidores: 0 033 018 en adelante 033 027 1988
      BMW K 100 /2 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 308 101-6 308 507 1987
      BMW K 100 /2 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 308 508-6 308 934 1988
      BMW K 100 /2 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 308 935-6 309 275 1989
      BMW K 100 /2 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 309 276-6 309 422 1990
      BMW K 100 /2 ABS 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 308 101-6 308 507 1987
      BMW K 100 /2 ABS 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 308 508-6 308 934 1988
      BMW K 100 /2 ABS 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 308 935-6 309 275 1989
      BMW K 100 /2 ABS 90 CV, 66 kw 4cil. 100/K589 0521 Bastidores: 6 309 276-6 309 422 1990
      BMW K 100 LT 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 170 001 en adelante 170 853 1986
      BMW K 100 LT 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 170 854 en adelante 173 146 1987
      BMW K 100 LT 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 173 147 en adelante 175 491 1988
      BMW K 100 LT 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 175 492 en adelante 178 544 1989
      BMW K 100 LT 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 178 545 en adelante 191 469 1990
      BMW K 100 LT 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 191 470 en adelante 193 272 1991
      BMW K 100 LT ABS 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 170 001 en adelante 170 853 1986
      BMW K 100 LT ABS 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 170 854 en adelante 173 146 1987
      BMW K 100 LT ABS 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 173 147 en adelante 175 491 1988
      BMW K 100 LT ABS 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 175 492 en adelante 178 544 1989
      BMW K 100 LT ABS 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 178 545 en adelante 191 469 1990
      BMW K 100 LT ABS 90 CV, 66 kw 4cil. 100/K589 0506 Bastidores: 0 191 470 en adelante 193 272 1991
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0502/503 Bastidores: 0 013 086 en adelante 081 856 1984
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 010 001 en adelante 013 085 1983
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 081 857 en adelante 087 855 1985
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 087 856 en adelante 142 720 1986
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 142 721 en adelante 146 456 1987
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 146 457 en adelante148 738 1988
      BMW K 100 RS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 148 739 en adelante 149 896 1989
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0502 Bastidores: 0 010 001 en adelante 013 085 1983
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0502/503 Bastidores: 0 013 086 en adelante 081 856 1984
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 081 857 en adelante 087 855 1985
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 087 856 en adelante 142 720 1986
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 142 721 en adelante 146 456 1987
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 146 457 en adelante 148 738 1988
      BMW K 100 RS ABS 90 CV, 66 kw 4cil. 100/K589 0503 Bastidores: 0 148 739 en adelante 149 896 1989
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 020 001 en adelante 020 003 1983
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 020 004 en adelante 025 815 1984
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 025 816 en adelante 091 102 1985
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 091 103 en adelante 094 291 1986
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 094 292 en adelante 096 470 1987
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 096 471 en adelante 097 428 1988
      BMW K 100 RT 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 097 429 en adelante 097 829 1989
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 020 001 en adelante 020 003 1983
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 020 004 en adelante 025 815 1984
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 025 816 en adelante 091 102 1985
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 091 103 en adelante 094 291 1986
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 094 292 en adelante 096 470 1987
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 096 471 en adelante 097 428 1988
      BMW K 100 RT ABS 90 CV, 66 kw 4cil. 100/K589 0504 Bastidores: 0 097 429 en adelante 097 829 1989
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 182 001 en adelante 183 752 1992
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 en adelante 186 647 1993
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 001-6 455 006 1990
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 007-6 455 859 1991
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 860-6 460 000 1992
      BMW K 1100 LT 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 LT 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 en adelante 186 647 1993
      BMW K 1100 LT 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 860-6 460 000 1992
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1998
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 182 001 en adelante 183 752 1992
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 en adelante 186 647 1993
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 001-6 455 006 1990
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 007-6 455 859 1991
      BMW K 1100 LT ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1998
      BMW K 1100 LT ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 en adelante 186 647 1993
      BMW K 1100 LT Highline ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1997-1998
      BMW K 1100 LT Highline ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1997-1998
      BMW K 1100 LT Special Edition ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 LT Special Edition ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 RS 100 CV, 74 kw 4cil. 100/K589RS 0522 Bastidores: --- 1994-1996
      BMW K 1100 RS 100 CV, 74 kw 4cil. 100/K589RS 0522 Bastidores: 0 193 401 en adelante 195 100 1992
      BMW K 1100 RS 100 CV, 74 kw 4cil. 100/K589RS 0522 Bastidores: 0 195 101 en adelante 198 899 1993
      BMW K 1100 RS 98 CV, 72 kw 4cil. 100/K589RS 0522 Bastidores: --- 1994-1996
      BMW K 1100 RS 98 CV, 72 kw 4cil. 100/K589RS 0522 Bastidores: 0 193 401 en adelante 195 100 1992
      BMW K 1100 RS 98 CV, 72 kw 4cil. 100/K589RS 0522 Bastidores: 0 195 101 en adelante 198 899 1993
      BMW K 1100 RS ABS 100 CV, 74 kw 4cil. 100/K589RS 0522 Bastidores: --- 1994-1996
      BMW K 1100 RS ABS 100 CV, 74 kw 4cil. 100/K589RS 0522 Bastidores: 0 193 401 en adelante 195 100 1992
      BMW K 1100 RS ABS 100 CV, 74 kw 4cil. 100/K589RS 0522 Bastidores: 0 195 101 en adelante 198 899 1993
      BMW K 1100 RS ABS 98 CV, 72 kw 4cil. 100/K589RS 0522 Bastidores: --- 1994-1996
      BMW K 1100 RS ABS 98 CV, 72 kw 4cil. 100/K589RS 0522 Bastidores: 0 193 401 en adelante 195 100 1992
      BMW K 1100 RS ABS 98 CV, 72 kw 4cil. 100/K589RS 0522 Bastidores: 0 195 101 en adelante 198 899 1993
      BMW K 75 75 CV, 55 kw 3cil. 75/K569 0561 Bastidores: 6 215 001-6 215 014 1984
      BMW K 75 75 CV, 55 kw 3cil. 75/K569 0561 Bastidores: 6 215 015-6 215 070 1985
      BMW K 75 75 CV, 55 kw 3cil. 75/K569 0561 Bastidores: 6 215 071-6 216 041 1986
      BMW K 75 75 CV, 55 kw 3cil. 75/K569 0561 Bastidores: 6 216 042-6 217 410 1987
      BMW K 75 75 CV, 55 kw 3cil. 75/K569 0561 Bastidores: 6 217 411-6 219 137 1988
      BMW K 75 /2 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: --- 1994
      BMW K 75 /2 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: 0 250 001 en adelante 251 915 1991
      BMW K 75 /2 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: 0 251 916 en adelante 253 801 1992
      BMW K 75 /2 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: 0 253 802 en adelante 254 842 1993
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: --- 1994
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 0 250 001 en adelante 251 915 1991
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 0 251 916 en adelante 253 801 1992
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 0 253 802 en adelante 254 842 1993
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 6 219 138-6 427 138 1989
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 6 427 139-6 429 530 1990
      BMW K 75 /2 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 6 429 531-6 430 000 1991
      BMW K 75 /2 ABS 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: --- 1994
      BMW K 75 /2 ABS 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: 0 250 001 en adelante 251 915 1991
      BMW K 75 /2 ABS 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: 0 251 916 en adelante 253 801 1992
      BMW K 75 /2 ABS 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: 0 253 802 en adelante 254 842 1993
      BMW K 75 /2 ABS 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: --- 1994
      BMW K 75 /2 ABS 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 0 250 001 en adelante 251 915 1991
      BMW K 75 /2 ABS 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 0 251 916 en adelante 253 801 1992
      BMW K 75 /2 ABS 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 0 253 802 en adelante 254 842 1993
      BMW K 75 /2 ABS 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: 6 427 139-6 429 530 1990
      BMW K 75 /2 Edition 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: --- 1996
      BMW K 75 /2 Edition 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: --- 1996
      BMW K 75 /2 Edition ABS 50 CV, 37 kw 3cil. 75/K569 0562 Bastidores: --- 1996
      BMW K 75 /2 Edition ABS 75 CV, 55 kw 3cil. 75/K569 0562 Bastidores: --- 1996
      BMW K 75 C 75 CV, 55 kw 3cil. 75/K569 0564 Bastidores: 0 110 001 en adelante 113 904 1985
      BMW K 75 C 75 CV, 55 kw 3cil. 75/K569 0564 Bastidores: 0 113 905 en adelante 115 649 1986
      BMW K 75 C 75 CV, 55 kw 3cil. 75/K569 0564 Bastidores: 0 115 650 en adelante 116 126 1987-1988
      BMW K 75 C 75 CV, 55 kw 3cil. 75/K569 0564 Bastidores: 0 116 127 en adelante 116 424 1989-1990
      BMW K 75 RT 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: --- 1994-1995
      BMW K 75 RT 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: 0 220 669 en adelante 225 037 1991
      BMW K 75 RT 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: 0 225 038 en adelante 228 140 1992
      BMW K 75 RT 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: 0 228 141 en adelante 370 341 1993
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: --- 1994-1995
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 220 001 en adelante 220 668 1990
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 220 669 en adelante 225 037 1991
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 225 038 en adelante 228 140 1992
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 228 141 en adelante 370 341 1993
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 6 018 001-6 018 271 1989
      BMW K 75 RT 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 6 018 272-6 020 000 1990
      BMW K 75 RT ABS 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: --- 1994-1996
      BMW K 75 RT ABS 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: 0 220 669 en adelante 225 037 1991
      BMW K 75 RT ABS 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: 0 225 038 en adelante 228 140 1992
      BMW K 75 RT ABS 50 CV, 37 kw 3cil. 75/K569 0565 Bastidores: 0 228 141 en adelante 370 341 1993
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: --- 1994-1996
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 220 001 en adelante 220 668 1990
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 220 669 en adelante 225 037 1991
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 225 038 en adelante 228 140 1992
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 0 228 141 en adelante 370 341 1993
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 6 018 001-6 018 271 1989
      BMW K 75 RT ABS 75 CV, 55 kw 3cil. 75/K569 0565 Bastidores: 6 018 272-6 020 000 1990
      BMW K 75 S 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: --- 1994-1995
      BMW K 75 S 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: 0 210 382 en adelante 212 096 1991
      BMW K 75 S 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: 0 212 097 en adelante 213 065 1992
      BMW K 75 S 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: 0 213 066 en adelante 213 537 1993
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: --- 1994-1995
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 100 001 en adelante 100 011 1985
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 100 012 en adelante 104 696 1986
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 104 697 en adelante 106 588 1987
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 106 589 en adelante 107 358 1988
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 107 359 en adelante 109 018 1989
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 109 019 en adelante 210 381 1990
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 210 382 en adelante 212 096 1991
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 212 097 en adelante 213 065 1992
      BMW K 75 S 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 213 066 en adelante 213 537 1993
      BMW K 75 S ABS 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: --- 1994-1995
      BMW K 75 S ABS 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: 0 210 382 en adelante 212 096 1991
      BMW K 75 S ABS 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: 0 212 097 en adelante 213 065 1992
      BMW K 75 S ABS 50 CV, 37 kw 3cil. 75/K569 0563 Bastidores: 0 213 066 en adelante 213 537 1993
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: --- 1994-1995
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 100 001 en adelante 100 011 1985
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 100 012 en adelante 104 696 1986
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 104 697 en adelante 106 588 1987
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 106 589 en adelante 107 358 1988
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 107 359 en adelante 109 018 1989
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 109 019 en adelante 210 381 1990
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 210 382 en adelante 212 096 1991
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 212 097 en adelante 213 065 1992
      BMW K 75 S ABS 75 CV, 55 kw 3cil. 75/K569 0563 Bastidores: 0 213 066 en adelante 213 537 1993
      Honda CB 550 F Supersport 50 CV, 37 kw 4cil. CB550F 1 Bastidores: CB550F-1015400-CB550F-1027819 1976
      Honda CB 550 F Supersport 50 CV, 37 kw 4cil. CB550F 2 Bastidores: CB550F-2104674-CB550F-2199999 1977-1978
      Honda CB 550 K Four 50 CV, 37 kw 4cil. CB550K 3 Bastidores: CB550K-2011718-CB550K-2026474 1977-1978
      Honda CH 125 Elite 1cil. JF020 E Bastidores: JF020-EK000018-JF020-EK008433 1984-1985
      Honda CH 125 Spacy 1cil. JF02 G Bastidores: JF02-5100006-- 1986-1987
      Honda CH 125 Spacy 10,2 CV, 7,5 kw 1cil. JF03A T Bastidores: JH2 JF03A-TK000001-- 1996-1999
      Honda FES 250 Foresight 19 CV, 14,1 kw 1cil. MF04A W Bastidores: JH2 MF04A-WK000001-- 1998
      Honda FES 250 Foresight 19 CV, 14,1 kw 1cil. MF04A X Bastidores: JH2 MF04A-XK020001-- 1999
      Honda FES 250 Foresight 19 CV, 14,1 kw 1cil. MF05A 1 Bastidores: ZDC MF05A en adelante1F030001-ZDC MF05A en adelante1F099999 2001
      Honda FES 250 Foresight 19 CV, 14,1 kw 1cil. MF05A 2 Bastidores: ZDC MF05A en adelante2F040001-ZDC MF05A en adelante2F044999 2002-2004
      Honda FES 250 Foresight 19 CV, 14,1 kw 1cil. MF05A 5 Bastidores: ZDC MF05A en adelante5F050001-- 2005
      Honda FES 250 Foresight 19 CV, 14,1 kw 1cil. MF05A Y Bastidores: ZDC MF05A en adelanteYF000001-ZDC MF05A en adelanteYF099999 2000
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22 M Bastidores: SC22-2300101-SC22-2300170 1991
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22 N Bastidores: SC22-2400001-- 1992
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22 P Bastidores: SC22-2500001-- 1993
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22 R Bastidores: SC22-2600001-- 1994
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22 S Bastidores: SC22-2700001-- 1995
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22A T Bastidores: SC22A-TA000001-- 1996
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22A T Bastidores: SC22A-TA710001-- 1996
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22A V Bastidores: 1HF SC22A-VA000001-- 1997
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC22A V Bastidores: 1HF SC22A-VA720001-- 1997
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC29 M Bastidores: SC29-OA300101-SC29-OA300150 1991
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC29 N Bastidores: SC29 en adelanteA400001-- 1992
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC29 R Bastidores: 1HF SC229 en adelanteA600001-- 1994
      Honda GL 1500 A Goldwing Aspencade 100 CV, 74 kw 6cil. SC29 S Bastidores: SC229 en adelanteA700001-- 1995
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34A 1 Bastidores: 1HF SC34A-1A400001-- 2001
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34A 2 Bastidores: 1HF SC34A-2A500001-- 2002-2003
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34A V Bastidores: 1HF SC34A-VA000001-- 1997
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34A W Bastidores: 1HF SC34A-WA100001-- 1998
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34A X Bastidores: 1HF SC34A-XA200001-- 1999
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34A Y Bastidores: 1HF SC34A-YA300001-- 2000
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34B 1 Bastidores: 1HF SC34B-1A400001-- 2001
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34B 2 Bastidores: 1HF SC34B-2A500001-- 2002-2003
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34B V Bastidores: 1HF SC34B-VA000001-- 1997
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34B W Bastidores: 1HF SC34B-WA100001-- 1998
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34B X Bastidores: 1HF SC34B-XA200001-- 1999
      Honda GL 1500 C Valkyrie F6C 98 CV, 72 kw 6cil. SC34B Y Bastidores: 1HF SC34B-YA300001-- 2000
      Honda GL 1500 Goldwing 100 CV, 74 kw 6cil. SC22 J Bastidores: SC22-2000106-SC22-2002033 1988
      Honda GL 1500 Goldwing 100 CV, 74 kw 6cil. SC22 K Bastidores: SC22-2100101-SC22-2101341 1989
      Honda GL 1500 Goldwing 100 CV, 74 kw 6cil. SC22 L Bastidores: SC22-2200282-SC22-2200480 1990
      Honda GL 1500 SE Goldwing 100 CV, 74 kw 6cil. SC22 M Bastidores: SC22-4000631-SC22-4000880 1991
      Honda GL 1500 SE Goldwing 100 CV, 74 kw 6cil. SC22 N Bastidores: SC22-4100340-- 1992
      Honda GL 1500 SE Goldwing 98 CV, 72 kw 6cil. SC22 P Bastidores: SC22-4200001-- 1993
      Honda GL 1500 SE Goldwing 98 CV, 72 kw 6cil. SC22 R Bastidores: SC22-4300001-- 1994
