ATHENA Complete engine gasket kit without valve cover 751.91.50
      • ATHENA Complete engine gasket kit without valve cover 751.91.50
      • ATHENA Complete engine gasket kit without valve cover 751.91.50

      ATHENA Complete engine gasket kit without valve cover 751.91.50

      ATHENA
      Review (0)
      €213.86
      €239.01
      Save €25.16
      Tax included
      Quantity :
      Está disponible, lo enviaremos lo antes posible, lo recibirás en unos 18 días.
      Complete gasket set Athena

      Athena, an international company founded in 1973, develops and manufactures seals, technical spare parts and metal components for the industrial and motorcycle sectors according to the highest quality standards UNI EN ISO 9001, 9002, 14001 and UNI ISO / TS 16949.

      In the off-road world, Athena's group of engineers and technicians are developing new product lines in collaboration with key international MXGP and AMA Supercross teams.

      Athena products undergo rigorous quality testing to assure customers of high standards of performance, competitiveness, and reliability.

      Athena offers the widest range of replacement seals and gaskets available on the market, with over 40 years of experience in the industry. Athena seal kits are based on in-depth knowledge, continuous technological development achieved by our in-house team of engineers and designers, and production strictly adjusted to the parameters required by OEMs.


      APPLICATIONS OF THIS PRODUCT:
      According to the data provided by the manufacturer, this article is compatible with the following brands, models and years:
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP022 5EA2 Bastidores: RP022 henceforth00301-- 1999
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP022 5EAA Bastidores: RP022 henceforth03267-- 2000
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP022 5EAH Bastidores: RP022 henceforth07832-- 2001
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP061 5EAT Bastidores: RP061 henceforth00342-- 2002
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP062 5EAU Bastidores: RP062 henceforth00301-- 2002
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP062 5EAX Bastidores: RP062 henceforth00407-- 2002
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP062 5WM2 Bastidores: RP062 henceforth01954-- 2003
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP062 5WM4 Bastidores: RP062 henceforth01854-- 2003
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP102 5WM8 Bastidores: RP102 henceforth00301-- 2004
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP102 5WMB Bastidores: RP102 henceforth01230-- 2005
      Yamaha XJR 1300 106 CV, 78 kw 4cil. RP102 5WME Bastidores: RP102 henceforth01987-- 2006
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP022 5EA2 Bastidores: RP022 henceforth00301-- 1999
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP022 5EAA Bastidores: RP022 henceforth03267-- 2000
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP022 5EAH Bastidores: RP022 henceforth07832-- 2001
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP061 5EAT Bastidores: RP061 henceforth00342-- 2002
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP062 5EAU Bastidores: RP062 henceforth00301-- 2002
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP062 5EAX Bastidores: RP062 henceforth00407-- 2002
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP062 5WM2 Bastidores: RP062 henceforth01954-- 2003
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP062 5WM4 Bastidores: RP062 henceforth01854-- 2003
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP102 5WM8 Bastidores: RP102 henceforth00301-- 2004
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP102 5WMB Bastidores: RP102 henceforth01230-- 2005
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP102 5WME Bastidores: RP102 henceforth01987-- 2006
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP191 5WMG Bastidores: RP191 henceforth00301-- 2007
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP191 5WMK Bastidores: RP191 henceforth02823-- 2008
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP191 5WMM Bastidores: RP191 henceforth05201-- 2009
      Yamaha XJR 1300 98 CV, 72 kw 4cil. RP191 5WMP Bastidores: RP191 henceforth06101-- 2010
      Yamaha XJR 1300 SP 106 CV, 78 kw 4cil. RP022 5EA5 Bastidores: RP022 henceforth01375-- 1999
      Yamaha XJR 1300 SP 106 CV, 78 kw 4cil. RP022 5EAD Bastidores: RP022 henceforth04367-- 2000
      Yamaha XJR 1300 SP 106 CV, 78 kw 4cil. RP022 5EAL Bastidores: RP022 henceforth07792-- 2001
      Yamaha XJR 1300 SP 98 CV, 72 kw 4cil. RP022 5EA5 Bastidores: RP022 henceforth01375-- 1999
      Yamaha XJR 1300 SP 98 CV, 72 kw 4cil. RP022 5EAD Bastidores: RP022 henceforth04367-- 2000
      Yamaha XJR 1300 SP 98 CV, 72 kw 4cil. RP022 5EAL Bastidores: RP022 henceforth07792-- 2001
      ATHENA
      751.91.50
      10 Items

      No customer reviews for the moment.

      Write your review
      ATHENA Complete engine gasket kit without valve cover 751.91.50
      other products in the same category:
      ATHENA Complete engine gasket kit without valve cover 751.91.50

      ATHENA Complete engine gasket kit without valve cover 751.91.50

      €213.86
      €239.01
      Save €25.16
      Tax included