TRW Sintered front brake pads ALTN: 7320955 787.08.19
      • TRW Sintered front brake pads ALTN: 7320955 787.08.19

      TRW Sintered front brake pads ALTN: 7320955 787.08.19

      TRW
      Review (0)
      €37.51
      €49.11
      Save 23.63%
      Tax included
      Quantity :
      Si lo pides antes de   lo recibirás aproximadamente el miércoles 20
      SV - coating mixture

      All-metal sintered coating with special paint.

      High coefficient of friction guarantees very good performance.

      It can be used on almost all windows.

      Only in exchange for sintered liners on original equipment.

      Only limited racing use as there is no 400 degree heat resistance.

      It can only be used for the front axle.


      APPLICATIONS OF THIS PRODUCT:
      According to the data provided by the manufacturer, this article is compatible with the following brands, models and years:
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 182 001 henceforth 183 752 1992
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 henceforth 186 647 1993
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 001-6 455 006 1990
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 007-6 455 859 1991
      BMW K 1100 LT 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 860-6 460 000 1992
      BMW K 1100 LT 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 LT 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 henceforth 186 647 1993
      BMW K 1100 LT 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 860-6 460 000 1992
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1998
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 182 001 henceforth 183 752 1992
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 henceforth 186 647 1993
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 001-6 455 006 1990
      BMW K 1100 LT ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: 6 455 007-6 455 859 1991
      BMW K 1100 LT ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1998
      BMW K 1100 LT ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: 0 183 753 henceforth 186 647 1993
      BMW K 1100 LT Highline ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1997-1998
      BMW K 1100 LT Highline ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1997-1998
      BMW K 1100 LT Special Edition ABS 100 CV, 74 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K 1100 LT Special Edition ABS 98 CV, 72 kw 4cil. 100/K589VV 0526 Bastidores: --- 1994-1996
      BMW K1 1000 16V 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 372 001-6 372 012 1988
      BMW K1 1000 16V 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 372 013-6 375 397 1989
      BMW K1 1000 16V 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 375 398-6 377 228 1990
      BMW K1 1000 16V 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 377 229-6 377 875 1991
      BMW K1 1000 16V 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 377 876-6 378 109 1992
      BMW K1 1000 16V 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 378 110-6 378 246 1993
      BMW K1 1000 16V ABS 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 372 001-6 372 012 1988
      BMW K1 1000 16V ABS 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 372 013-6 375 397 1989
      BMW K1 1000 16V ABS 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 375 398-6 377 228 1990
      BMW K1 1000 16V ABS 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 377 229-6 377 875 1991
      BMW K1 1000 16V ABS 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 377 876-6 378 109 1992
      BMW K1 1000 16V ABS 100 CV, 74 kw 4cil. 100/K589VV 0525 Bastidores: 6 378 110-6 378 246 1993
      BMW R 1150 GS 85 CV, 63 kw 2cil. R21 0415 Bastidores: --- 1999-2001
      BMW R 1150 GS ABS 85 CV, 63 kw 2cil. R21 0415 Bastidores: --- 1999-2001
      BMW R 80 R 50/27 CV, 37/20 kw 2cil. 247 0467 Bastidores: 0 260 001 henceforth 260 047 1991
      BMW R 80 R 50/27 CV, 37/20 kw 2cil. 247 0467 Bastidores: 0 260 048 henceforth 261 620 1992
      BMW R 80 R 50/27 CV, 37/20 kw 2cil. 247 0467 Bastidores: 0 261 621 henceforth 262 345 1993
      BMW R 80 R 50/34 CV, 37/25 kw 2cil. 247E 0467 Bastidores: --- 1994
      BMW R 80 R Mystic 50/34 CV, 37/25 kw 2cil. 247E 0491 Bastidores: --- 1994-1995
      TRW
      787.08.19
      10 Items

      Download


      No customer reviews for the moment.

      Write your review
      TRW Sintered front brake pads ALTN: 7320955 787.08.19
      other products in the same category:
      TRW Sintered front brake pads ALTN: 7320955 787.08.19

      TRW Sintered front brake pads ALTN: 7320955 787.08.19

      €37.51
      €49.11
      Save 23.63%
      Tax included